
Related products
Specifications
Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|
P2700015 | 15.0 | 10 | 500 |
P2700018 | 18.0 | 10 | 400 |
P2700022 | 22.0 | 10 | 300 |
P2700028 | 28.0 | 5 | 300 |
P2700035 | 35.0 | 5 | 100 |
P2700042 | 42.0 | 2 | 70 |
P2700054 | 54.0 | 2 | 70 |
P2700076 | 76.1 | 1 | 22 |
P2700088 | 88.9 | 1 | 12 |
P27000A0 | 108.0 | 1 | 5 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-P270.jpg | HQ Image | 774,95 KB |